Year | Placement List | Internship List |
2017-18 | Placement List 2017-18 | - |
2018-19 | Placement List 2018-19 | Internship List 2018-19 |
2019-20 | Placement List 2019-20 | Internship List 2019-20 |
2020-21 | Placement List 2020-21 | Internship List 2020-21 |
2021-22 | Placement List 2021-22 | Internship List 2021-22 |
2022-23 | Placement List 2022-23 | Internship List 2022-23 |
2023-24 | Placement List 2023-24 | Internship List 2023-24 |
2024-25 | Placement List 2024-25 | Internship List 2024-25 |
Several Students of the college have achieved success in their chosen fields - be it Business, Chartered Accountancy/Cost Accountancy/Company Secretary profession or Govt.Service.
Sri Karan Billimoria (LORD Karan Billimoria)is an outstanding businessman who won several awards for excellence in business. Sri Abhiram secured all India first in C.A. foundation, 4th rank in C.A. inter and 8th rank in C.A. final. He did his MBA from IIM Bangalore recently and joined an MNC as consultant. Sri Durgaprasad(IPS) presently Chief of CRPF is an outstanding police officer. Sri C.Prasanna Kumar who did his M.B.A.(Finance) in USA has been with the GMR group who was instrumental in getting a donation of Rs.10 lacs from GMR foundation for the construction of class rooms.
Our students have achieved many distinctions in the field of education, sports, extra-curricular and cultural activities. The very fact that many software firms and corporate bodies have evinced great interest in selecting our students to join their bodies with better emoulments and job prospects indicates the calibre and merit of our students.
The very fact that the college established a Placement Cell for the purposes of recruitment and employment goes to prove our sincere resolve to improve academic standards aimed at providing the right kind of career incentives.
# | Company Name |
1. | Wipro |
2. | Accenture |
3. | TCS |
4. | EY |
5. | ADP |
6. | DELL |
7. | HGS (Sagility) |
8. | Amazon |
9. | Infosys |
10. | Deloitte |
11. | Factset |
12. | CSC |
13. | Franklin Templeton Investments |
14. | ICICI Prudential Life Insurance |
15. | KARVY |
16. | Godrej |
17. | HANSA Solutions |
18. | HSBC |
19. | DUPONT |
20. | Optimus Generics |
21. | Optum - UnitedHealth Group |
22. | L & T Construction |
23. | Genpact |
24. | Axis Bank |
25. | City Union Bank |
26. | Federal Bank |
27. | Concentrix |
28. | BYJU'S |
29. | WeMakeScholars Ed Tech Pvt Ltd |
30. | NINE ADVISORY |
31. | CADFEM |
32. | DXC Technology |
33. | Smart Drive |
34. | Vibrant Ford |
35. | Unschool through TASK |
36. | Medico Healthcare Services through TASK |
37. | Kroll |
38. | IKS Health |
39. | Jaro Education |
40. | Sentient Solutions for Accounting |
41. | ValueMomentum |
42. | 4AT |
43. | Tech Mahindra |
44. | Nucleonix Systems Pvt Ltd |
45. | MediSys EduTech Private Limited |
46. | Reliance Retail |
47. | Oxane Partners |
48. | Darwinbox |
49. | Tresvista |
50. | Broadridge |
51. | HCL |
52. | ZEN Securities |
53. | Mahindra Satyam |
54. | Bank of America |
55. | Sutherland |
56. | Vibrant Energy |
57. | SRKP Innovations Pvt. Ltd. |
58. | KPMG |
59. | PWC Managed Services |
60. | Kotak Mahindra Bank |
61. | Cognizant |
62. | Phenom People |
63. | LenDenClub |
64. | GEP |
65. | Intellipaat Software Solutions |
66. | Protiviti Global Business Consulting |
67. | New Day India |
68. | Kreative Kode |
69. | ServCrust Pvt. Ltd. |
70. | Calvin Klein & Tommy Hilfiger |
71. | IndiGo |
Copyright © 2010-24 - All Rights Reserved E-Mail: placements@iimchyd.ac.in