S No | NAME | GENDER | CATEGORY | State of Domicile | NATIONALITY | Email ID | COURSE | ID NO. | YEAR OF JOINING |
1 | AAVULLA MANOJKUMAR | Male | BC - B | TELANGANA | INDIAN | kana.manoj123@gmail.com | B.Com.(Gen.) | 110022401001 | 2022 |
2 | ADARSH GAIKWAD | Male | OC | TELANGANA | INDIAN | adarshgaikwad2@gmail.com | B.Com.(Gen.) | 110022401002 | 2022 |
3 | AKUTHOTA SHISHIR | Male | BC - D | TELANGANA | INDIAN | shishirakuthota@gmail.com | B.Com.(Gen.) | 110022401003 | 2022 |
4 | ANIRUDH S JOSHI | Male | OC | TELANGANA | INDIAN | anirudhjoshi1008@gmail.com | B.Com.(Gen.) | 110022401004 | 2022 |
5 | ARJUN PANDIT | Male | OC | TELANGANA | INDIAN | arjunpandit3872@gmail.com | B.Com.(Gen.) | 110022401005 | 2022 |
6 | BADIKISHANWALE ANKIT SINGH | Male | BC - B | TELANGANA | INDIAN | singhankitsingh430@gmail.com | B.Com.(Gen.) | 110022401006 | 2022 |
7 | BALGAMU PRAVEEN | Male | BC - B | TELANGANA | INDIAN | NIL | B.Com.(Gen.) | 110022401007 | 2022 |
8 | BANALA VARUN | Male | BC - B | TELANGANA | INDIAN | varun.banala1184@gmail.com | B.Com.(Gen.) | 110022401008 | 2022 |
9 | BIJJALA RISHI SAI | Male | OC | TELANGANA | INDIAN | bijjalarishisai@gmail.com | B.Com.(Gen.) | 110022401009 | 2022 |
10 | BIJJALA VIGNESH | Male | OC | TELANGANA | INDIAN | vigneshbijjala03@gmail.com | B.Com.(Gen.) | 110022401010 | 2022 |
11 | BIRADAR AVINASH | Male | BC - B | TELANGANA | INDIAN | avinashbiradar672@gmail.com | B.Com.(Gen.) | 110022401011 | 2022 |
12 | B SIKANDER SINGH | Male | BC - A | TELANGANA | INDIAN | NIL | B.Com.(Gen.) | 110022401012 | 2022 |
13 | CHATLA DHIRAJ | Male | OC | TELANGANA | INDIAN | chatladilip56@gmail.com | B.Com.(Gen.) | 110022401013 | 2022 |
14 | CHAVEE BHANDARI | Female | OC | TELANGANA | INDIAN | dineshbhandari2881@gmail.co | B.Com.(Gen.) | 110022401014 | 2022 |
15 | CHENNAVOINA MURALI | Male | BC - D | TELANGANA | INDIAN | py3980213@gmail.com | B.Com.(Gen.) | 110022401015 | 2022 |
16 | CHUTTUGULLA VISHNU VARDHAN | Male | SC | TELANGANA | INDIAN | ch.vishnuvardhan1435@gmail.c | B.Com.(Gen.) | 110022401016 | 2022 |
17 | DAITHALA RISHITHA | Female | BC - B | TELANGANA | INDIAN | rishithanishi797@gmail.com | B.Com.(Gen.) | 110022401017 | 2022 |
18 | DEEPAK RUPANI | Male | OC | TELANGANA | INDIAN | deepak.rupanix@gmail.com | B.Com.(Gen.) | 110022401018 | 2022 |
19 | DEVARAI DHEERAJ | Male | ST | TELANGANA | INDIAN | NIL | B.Com.(Gen.) | 110022401019 | 2022 |
20 | GADDAM SUCHIT YADAV | Male | BC - D | TELANGANA | INDIAN | denuyadav9011@gmail.com | B.Com.(Gen.) | 110022401020 | 2022 |
21 | G PRAJEET REDDY | Male | OC | TELANGANA | INDIAN | reddyprajeeth66@gmail.com | B.Com.(Gen.) | 110022401021 | 2022 |
22 | GURRAM ROHIT | Male | BC - A | TELANGANA | INDIAN | gurramrohit17@gmail.com | B.Com.(Gen.) | 110022401022 | 2022 |
23 | GURUJALA SOMNATH GOUD | Male | BC - B | TELANGANA | INDIAN | somnathgoud385@gmail.com | B.Com.(Gen.) | 110022401023 | 2022 |
24 | KAMATAM JAYANTH | Male | OC | TELANGANA | INDIAN | kamatamjayanth007@gmail.co | B.Com.(Gen.) | 110022401024 | 2022 |
25 | KARTHIK VYAS | Male | OC | TELANGANA | INDIAN | kvyas7579@gmail.com | B.Com.(Gen.) | 110022401025 | 2022 |
26 | KATARIA KAVISH MAHAVIR | Male | OC | TELANGANA | INDIAN | katariakavish859@gmail.com | B.Com.(Gen.) | 110022401026 | 2022 |
27 | KISHAN GOPAL SHARMA | Male | OC | TELANGANA | INDIAN | kishansharma1381@gmail.com | B.Com.(Gen.) | 110022401027 | 2022 |
28 | KURRA AKHIL | Male | ST | TELANGANA | INDIAN | kurraa58@gmail.com | B.Com.(Gen.) | 110022401028 | 2022 |
29 | KYADARI KUSHAL | Male | SC | TELANGANA | INDIAN | NIL | B.Com.(Gen.) | 110022401029 | 2022 |
30 | LASKAR SHABUDDIN | Male | OC | TELANGANA | INDIAN | NIL | B.Com.(Gen.) | 110022401030 | 2022 |
31 | MARRI THARAK | Male | BC - D | TELANGANA | INDIAN | marritharak@gmail.com | B.Com.(Gen.) | 110022401031 | 2022 |
32 | MOGILI ARUNTEJA | Male | BC - A | TELANGANA | INDIAN | aruntej186@gmail.com | B.Com.(Gen.) | 110022401032 | 2022 |
33 | MOHAMMED SAMEER AHMED | Male | BC - E | TELANGANA | INDIAN | NIL | B.Com.(Gen.) | 110022401033 | 2022 |
34 | NANDALA SHREYA | Female | BC - B | TELANGANA | INDIAN | nandalasravankumar@gmail.co | B.Com.(Gen.) | 110022401034 | 2022 |
35 | NEIL DMELLO | Male | OC | TELANGANA | INDIAN | gordon.dmello1@gmail.com | B.Com.(Gen.) | 110022401035 | 2022 |
36 | OJA BHARATH | Male | OC | TELANGANA | INDIAN | bharathojha27@gmail.com | B.Com.(Gen.) | 110022401036 | 2022 |
37 | PALLE LAXMI SIDDARTH | Male | BC - B | TELANGANA | INDIAN | kumar_palle@yahoo.com | B.Com.(Gen.) | 110022401037 | 2022 |
38 | PATLOLLA SAI VAMSHI REDDY | Male | OC | TELANGANA | INDIAN | vamshireddy2724@gmail.com | B.Com.(Gen.) | 110022401038 | 2022 |
39 | PEDDADA N S S H R SHASHANK | Male | OC | TELANGANA | INDIAN | pedhar4@gmail.com | B.Com.(Gen.) | 110022401039 | 2022 |
40 | P KARTHIK KUMAR | Male | SC | TELANGANA | INDIAN | pdevakumar974@gmail.com | B.Com.(Gen.) | 110022401040 | 2022 |
41 | PRACHI MOHAN LAL | Female | OC | TELANGANA | INDIAN | prachi.mohan02@gmail.com | B.Com.(Gen.) | 110022401041 | 2022 |
42 | SAMNANI ALIESHA FATEHALI | Female | OC | TELANGANA | INDIAN | alieshasamnani0@gmail.com | B.Com.(Gen.) | 110022401042 | 2022 |
43 | SANGAM TARUN RAJ | Male | BC - A | TELANGANA | INDIAN | ridertarun143@gmail.com | B.Com.(Gen.) | 110022401043 | 2022 |
44 | SATYA PRAKASH DASH | Male | OC | TELANGANA | INDIAN | somnathdash339@gmail.com | B.Com.(Gen.) | 110022401044 | 2022 |
45 | S CHIRANJEEVI | Male | BC - D | TELANGANA | INDIAN | chirumudiraj1234@gmail.com | B.Com.(Gen.) | 110022401045 | 2022 |
46 | SHABAD SHIVA RAM | Male | BC - D | TELANGANA | INDIAN | shivaramshabad@gmail.com | B.Com.(Gen.) | 110022401046 | 2022 |
47 | SHAIK IMRAAN | Male | BC - E | TELANGANA | INDIAN | shaikimranbasha0099@gmail.c | B.Com.(Gen.) | 110022401047 | 2022 |
48 | SHRUTI MUDI | Female | OC | TELANGANA | INDIAN | shrutimudi123@gmail.com | B.Com.(Gen.) | 110022401048 | 2022 |
49 | SHUBHAM TIWARI | Male | OC | TELANGANA | INDIAN | shubhamtiwari202@gmail.com | B.Com.(Gen.) | 110022401049 | 2022 |
50 | TALWADA MAHESH | Male | BC - B | TELANGANA | INDIAN | maheshbalajikumar@gmail.com | B.Com.(Gen.) | 110022401050 | 2022 |
51 | THAKUR RAJESH SINGH | Male | OC | TELANGANA | INDIAN | B.Com.(Gen.) | 110022401051 | 2022 | |
53 | VANGIPURAM VENKATA SAI KESHAV BHARADWAJ | Male | OC | TELANGANA | INDIAN | vjy.saradhi74@gmail.com | B.Com.(Gen.) | 110022401053 | 2022 |
54 | VENKATA SRUJAN NAMBURU | Male | OC | TELANGANA | INDIAN | srujan1145@gmail.com | B.Com.(Gen.) | 110022401054 | 2022 |
55 | VINAY KUMAR | Male | OC | TELANGANA | INDIAN | vvkrc12345@gmail.com | B.Com.(Gen.) | 110022401055 | 2022 |
56 | A LATHA | Female | BC - D | TELANGANA | INDIAN | latha.avanapu@gmail.com | B.Com(CA) | 110022405001 | 2022 |
57 | ALOORI SIDDHARTHA | Male | BC - A | TELANGANA | INDIAN | nanisiddu061@gmail.com | B.Com(CA) | 110022405002 | 2022 |
58 | AMISHA RAJPUROHIT | Female | OC | TELANGANA | INDIAN | preetirajpurohit7526@gmail.co | B.Com(CA) | 110022405003 | 2022 |
59 | ANDELA VASANTH KUMAR YADAV | Male | BC - D | TELANGANA | INDIAN | a.vasanthkumaryadav@gmail.co | B.Com(CA) | 110022405004 | 2022 |
60 | ARTHAM ABHILASH KUMAR | Male | OC | TELANGANA | INDIAN | arthmabhilash@gmail.com | B.Com(CA) | 110022405005 | 2022 |
61 | ASMA FATIMA | Female | BC - E | TELANGANA | INDIAN | asmafatima1826@gmail.com | B.Com(CA) | 110022405006 | 2022 |
62 | AVANAPU DURGA PRASAD | Male | BC - D | TELANGANA | INDIAN | avanpudurgaprasad@gmail.com | B.Com(CA) | 110022405007 | 2022 |
63 | AVULA SAI VIKAS YADAV | Male | BC - D | TELANGANA | INDIAN | NIL | B.Com(CA) | 110022405008 | 2022 |
64 | BALLA VAMSHI KRISHNA | Male | BC - B | TELANGANA | INDIAN | vamshikrish2005@gmail.com | B.Com(CA) | 110022405010 | 2022 |
65 | BANDARU SUSHANTH | Male | BC - D | TELANGANA | INDIAN | sushanthbandaru3333@gmail.c | B.Com(CA) | 110022405011 | 2022 |
66 | BANDIKANTI TANISHKA | Female | BC - A | TELANGANA | INDIAN | tanishkatanu164@gmail.com | B.Com(CA) | 110022405012 | 2022 |
67 | BANTU BHAVYA | Female | BC - D | TELANGANA | INDIAN | bantubhavya2005@gmail.com | B.Com(CA) | 110022405013 | 2022 |
68 | BASANI SHREYA | Female | OC | TELANGANA | INDIAN | gvr1950@yahoo.com | B.Com(CA) | 110022405014 | 2022 |
69 | BATTINI SATHVIK | Male | BC - B | TELANGANA | INDIAN | sathvikgoud67@gmail.com | B.Com(CA) | 110022405015 | 2022 |
70 | BATUKA VIJAY KIRAN YADAV | Male | BC - D | TELANGANA | INDIAN | sidduyadav630@gmail.com | B.Com(CA) | 110022405016 | 2022 |
71 | BHAVANI SUMEETH SINGH | Male | BC - A | TELANGANA | INDIAN | sumeethsingh990@gmail.com | B.Com(CA) | 110022405017 | 2022 |
72 | B KAJAL | Female | BC - B | TELANGANA | INDIAN | baradikajal@gmail.com | B.Com(CA) | 110022405018 | 2022 |
73 | B NIHAAL SINGH | Male | BC - A | TELANGANA | INDIAN | nihalsingh1701@gmail.com | B.Com(CA) | 110022405019 | 2022 |
74 | B NIKITHA | Female | BC - A | TELANGANA | INDIAN | nikithabunnu2004@gmail.com | B.Com(CA) | 110022405020 | 2022 |
75 | BACHU HARISH | Male | OC | TELANGANA | INDIAN | bachuharish4@gmail.com | B.Com(CA) | 110022405009 | 2022 |
76 | BODI SANJANA YADAV | Female | BC - D | TELANGANA | INDIAN | bsanjanayadav04@gmail.com | B.Com(CA) | 110022405021 | 2022 |
77 | BODI VAISHNAVI | Female | BC - D | TELANGANA | INDIAN | bvaishnavi148@gmail.com | B.Com(CA) | 110022405022 | 2022 |
78 | BOLLI KARTHIKEYA | Male | BC - B | TELANGANA | INDIAN | karthikjb820@gmail.com | B.Com(CA) | 110022405023 | 2022 |
79 | BOTTU DIVYA | Female | BC - D | TELANGANA | INDIAN | bottudivya07@gmail.com | B.Com(CA) | 110022405024 | 2022 |
80 | BYROJU KUSHAL CHARI | Male | BC - B | TELANGANA | INDIAN | byrojukushalchari@gmail.com | B.Com(CA) | 110022405025 | 2022 |
81 | CHARPURIYA DEVESH PERSHAD | Male | OC | TELANGANA | INDIAN | deveshpershad2004@gmail.co | B.Com(CA) | 110022405026 | 2022 |
82 | CHEDARAPU SAHIL | Male | BC - B | TELANGANA | INDIAN | sahilgoud708@gmail.com | B.Com(CA) | 110022405027 | 2022 |
83 | CHEKKA MOUNIKA | Female | SC | TELANGANA | INDIAN | mounikacheka@gmail.com | B.Com(CA) | 110022405028 | 2022 |
84 | CHENNABOINA PRAVALIKA | Female | BC - D | TELANGANA | INDIAN | vimalachennaboina@gmail.com | B.Com(CA) | 110022405029 | 2022 |
85 | CHENNOJU BHAVANI | Female | BC - B | TELANGANA | INDIAN | bhavanichennoju24@gmail.com | B.Com(CA) | 110022405030 | 2022 |
86 | CHINTALA SRAVYA | Female | BC - D | TELANGANA | INDIAN | chintalasravyasagar@gmail.com | B.Com(CA) | 110022405031 | 2022 |
87 | CHITRALA RAJEEV | Male | OC | TELANGANA | INDIAN | rajeevachitralafencer350@gmail | B.Com(CA) | 110022405032 | 2022 |
88 | CHITTABOINA YUVA RAJ YADAV | Male | BC - D | TELANGANA | INDIAN | c.yuvarajyadav@gmail.com | B.Com(CA) | 110022405033 | 2022 |
89 | CHUKKANA KUMAR VARMA | Male | BC - D | TELANGANA | INDIAN | varmakumar577@gmail.com | B.Com(CA) | 110022405034 | 2022 |
90 | DANTHELA PRATHYUSHA | Female | SC | TELANGANA | INDIAN | pratyushadanthela@gmail.com | B.Com(CA) | 110022405035 | 2022 |
91 | DARGA KRANTHI KIRAN | Male | BC - B | TELANGANA | INDIAN | kranthikiran.darga@gmail.com | B.Com(CA) | 110022405036 | 2022 |
92 | DASYAPU VISHNU VARDHAN | Male | BC - A | TELANGANA | INDIAN | vishnuvardhan200408@gmail.c | B.Com(CA) | 110022405037 | 2022 |
93 | DEVANSH GUPTA | Male | OC | TELANGANA | INDIAN | devgp07@gmail.com | B.Com(CA) | 110022405038 | 2022 |
94 | DIWAN GANESH | Male | BC - B | TELANGANA | INDIAN | diwanshyam@gmail.com | B.Com(CA) | 110022405039 | 2022 |
95 | DUDOLA ANITHA | Female | BC - B | TELANGANA | INDIAN | anithabhanu20@gmail.com | B.Com(CA) | 110022405040 | 2022 |
96 | ELLURU GOUTHAM | Male | OC | TELANGANA | INDIAN | gouthamelluru8212@gmail.com | B.Com(CA) | 110022405041 | 2022 |
97 | ERRAM SHARAN SAI | Male | OC | TELANGANA | INDIAN | erramsharansai@gmail.com | B.Com(CA) | 110022405042 | 2022 |
98 | E TRISHOOL ARYAN | Male | BC - B | TELANGANA | INDIAN | trishoolaryan2304@gmail.com | B.Com(CA) | 110022405043 | 2022 |
99 | EUPUR TRISHA | Female | SC | TELANGANA | INDIAN | trishatrisha9062@gmail.com | B.Com(CA) | 110022405044 | 2022 |
100 | GADDAMIDI VENKATVARDHAN | Male | OC | TELANGANA | INDIAN | venkatvardhanv@gmail.com | B.Com(CA) | 110022405045 | 2022 |
101 | GADDAM NANDINI | Female | BC - D | TELANGANA | INDIAN | yadavnandini192@gmail.com | B.Com(CA) | 110022405046 | 2022 |
102 | GADEY MADHURIMA | Female | OC | TELANGANA | INDIAN | madhurima.gadey10@gmail.co | B.Com(CA) | 110022405047 | 2022 |
103 | GAJJALA SAI VANI | Female | OC | TELANGANA | INDIAN | saivanigajjala@gmail.com | B.Com(CA) | 110022405048 | 2022 |
104 | GANDIKOTA MANIKANTA DURGES | Male | BC - A | TELANGANA | INDIAN | gandikotamanikanta26@gmail.c | B.Com(CA) | 110022405049 | 2022 |
105 | GANDLA SHIVA TEJA | Male | BC - A | TELANGANA | INDIAN | shivateja855@gmail.com | B.Com(CA) | 110022405050 | 2022 |
106 | GANTOLA GOWTHAM | Male | SC | TELANGANA | INDIAN | bhavani7810@gmail.com | B.Com(CA) | 110022405051 | 2022 |
107 | GARIGE PRANITHA | Female | BC - D | TELANGANA | INDIAN | pranithay170@gmail.com | B.Com(CA) | 110022405052 | 2022 |
108 | GARPAL SHRAVAN KUMAR | Male | SC | TELANGANA | INDIAN | sunnycat228@gmail.com | B.Com(CA) | 110022405053 | 2022 |
109 | GATLA KARTHIK | Male | BC - D | TELANGANA | INDIAN | king.karthik9030@gmail.com | B.Com(CA) | 110022405054 | 2022 |
110 | GATTAWAR SAI UTTEJ | Male | OC | TELANGANA | INDIAN | gattupadma453@gmail.com | B.Com(CA) | 110022405055 | 2022 |
111 | GOLCONDA SHASHANK KUMAR | Male | SC | TELANGANA | INDIAN | shashankd.3002@gmail.com | B.Com(CA) | 110022405056 | 2022 |
112 | GONE RAVI KUMAR | Male | BC - D | TELANGANA | INDIAN | goneravi111@gmail.com | B.Com(CA) | 110022405057 | 2022 |
113 | GOTTE ABHINAV | Male | BC - D | TELANGANA | INDIAN | abhinav.gotte@gmail.com | B.Com(CA) | 110022405058 | 2022 |
114 | GOURAVARAPU YASHWANTH KU | Male | OC | TELANGANA | INDIAN | NIL | B.Com(CA) | 110022405059 | 2022 |
115 | GOVINDU PRANAY KUMAR | Male | BC - B | TELANGANA | INDIAN | pranaykumar6993@gmail.com | B.Com(CA) | 110022405060 | 2022 |
116 | G SAI GANESH | Male | BC - B | TELANGANA | INDIAN | gganesh9944@gmail.com | B.Com(CA) | 110022405061 | 2022 |
117 | GUNDALA HEMANTH | Male | BC - D | TELANGANA | INDIAN | hemanthmudhiraj177@gmail.co | B.Com(CA) | 110022405062 | 2022 |
118 | GUNDALA MURALI KRISHNA | Male | BC - B | TELANGANA | INDIAN | gundalamuralikrishna896@gmai | B.Com(CA) | 110022405063 | 2022 |
119 | GYANUGAPYATA SOWMYA | Female | BC - D | TELANGANA | INDIAN | gyanugapyatas@gmail.com | B.Com(CA) | 110022405064 | 2022 |
120 | HAIDARGUDA PREM KUMAR | Male | SC | TELANGANA | INDIAN | preamkumar13199@gmail.com | B.Com(CA) | 110022405065 | 2022 |
121 | HANUMAN SINGH | Male | OC | TELANGANA | INDIAN | shivraj.ransi@gmail.com | B.Com(CA) | 110022405066 | 2022 |
122 | HASTALAPURAM HAMPI DWIJA | Female | OC | TELANGANA | INDIAN | dwijahampi@gmail.com | B.Com(CA) | 110022405067 | 2022 |
123 | ITIKALA SAI SIVA | Male | BC - A | TELANGANA | INDIAN | itikalasaisiva@gmail.com | B.Com(CA) | 110022405068 | 2022 |
124 | ITIKYALA SHIBIVISTA | Male | OC | TELANGANA | INDIAN | shibivista03@gmail.com | B.Com(CA) | 110022405069 | 2022 |
125 | J SHRUTHI LAYA | Female | BC - B | TELANGANA | INDIAN | jakkaulashruthilaya@gmail.com | B.Com(CA) | 110022405070 | 2022 |
126 | JUHI RANI | Female | OC | TELANGANA | INDIAN | juhirani1208@gmail.com | B.Com(CA) | 110022405071 | 2022 |
127 | KALISHETTY AKHIL RAJ | Male | BC - A | TELANGANA | INDIAN | NIL | B.Com(CA) | 110022405072 | 2022 |
128 | KALYANI SIDDESH | Male | SC | TELANGANA | INDIAN | siddesh.kalyani@gmail.com | B.Com(CA) | 110022405073 | 2022 |
129 | KAMBAR KAMAL | Male | BC - A | TELANGANA | INDIAN | kamaldummu9133@gmail.com | B.Com(CA) | 110022405074 | 2022 |
130 | KAMMARI VENKATESH CHARY | Male | BC - B | TELANGANA | INDIAN | venkateshchary674@gmail.com | B.Com(CA) | 110022405075 | 2022 |
131 | KAMTAMPALLI SHAIK SHARFODDI | Male | BC - E | TELANGANA | INDIAN | sharfoddin2713@gmail.com | B.Com(CA) | 110022405076 | 2022 |
132 | KANKANALA BHARATH CHARY | Male | BC - B | TELANGANA | INDIAN | srinivaschary2376@gmail.com | B.Com(CA) | 110022405077 | 2022 |
133 | KANKARLA USHA SREE | Female | SC | TELANGANA | INDIAN | ushasreekankarla@gmail.com | B.Com(CA) | 110022405078 | 2022 |
134 | K ARYAN | Male | BC - D | TELANGANA | INDIAN | NIL | B.Com(CA) | 110022405079 | 2022 |
135 | KASANI NEERAJ GOUD | Male | BC - B | TELANGANA | INDIAN | neerajgoud2004@gmail.com | B.Com(CA) | 110022405080 | 2022 |
136 | KASULA ARUN GOUD | Male | BC - B | TELANGANA | INDIAN | arun9121436@gmail.com | B.Com(CA) | 110022405081 | 2022 |
137 | KATARAM DIVYA | Female | BC - D | TELANGANA | INDIAN | divyakataram321@gmail.com | B.Com(CA) | 110022405082 | 2022 |
138 | KATTA MOUNIKA | Female | OC | TELANGANA | INDIAN | mounikakmi12@gmail.com | B.Com(CA) | 110022405083 | 2022 |
139 | KAVADI SONALI | Female | ST | TELANGANA | INDIAN | sonalikavadi21@gmail.com | B.Com(CA) | 110022405084 | 2022 |
140 | KHADRI YASH | Male | BC - D | TELANGANA | INDIAN | khadriyash@gmail.com | B.Com(CA) | 110022405085 | 2022 |
141 | KHALIFA SANJAY SINGH | Male | OC | TELANGANA | INDIAN | knsanjay917758@gmail.com | B.Com(CA) | 110022405086 | 2022 |
142 | KHUSHI THAKUR | Female | BC - B | TELANGANA | INDIAN | 0704.khushithakur@gmail.com | B.Com(CA) | 110022405087 | 2022 |
143 | KODURU KAVERI | Female | SC | TELANGANA | INDIAN | NIL | B.Com(CA) | 110022405088 | 2022 |
144 | KONABOINA DHANUSH YADAV | Male | BC - D | TELANGANA | INDIAN | rohankongara@gmail.com | B.Com(CA) | 110022405089 | 2022 |
145 | KONGARA ROHAN | Male | SC | TELANGANA | INDIAN | dhanushyadav1439@gmail.com | B.Com(CA) | 110022405090 | 2022 |
146 | KOPPU SRIHITH | Male | SC | TELANGANA | INDIAN | srihithkoppu@gmail.com | B.Com(CA) | 110022405091 | 2022 |
147 | KOTA RITWIK SAI | Male | OC | TELANGANA | INDIAN | ritwiksai1234@gmail.com | B.Com(CA) | 110022405092 | 2022 |
148 | KOUSHIK SINGH | Male | BC - D | TELANGANA | INDIAN | koushiksingh@gmail.com | B.Com(CA) | 110022405093 | 2022 |
149 | KRISHNAGIRI SREE PRANAV | Male | OC | TELANGANA | INDIAN | sri.pranav.35@gmail.com | B.Com(CA) | 110022405094 | 2022 |
150 | KULDEEP SINGH RAJ PUROHIT | Male | OC | TELANGANA | INDIAN | kuldeepsinghrajpurohit609@gm | B.Com(CA) | 110022405095 | 2022 |
151 | KURVA SAI SIDDARTHA | Male | BC - B | TELANGANA | INDIAN | kurva.siddu09@gmail.com | B.Com(CA) | 110022405096 | 2022 |
152 | KUSHI GUPTA | Female | OC | TELANGANA | INDIAN | khushigupta1715@gmail.com | B.Com(CA) | 110022405097 | 2022 |
153 | LAKSHITA SANKHLA | Female | BC - D | TELANGANA | INDIAN | ram.sankhla.rs@gmail.com | B.Com(CA) | 110022405098 | 2022 |
154 | MAALELA HARSHA VARDHAN GO | Male | BC - B | TELANGANA | INDIAN | harshavardhan9674@gmail.com | B.Com(CA) | 110022405099 | 2022 |
155 | MALA MADAN | Male | OC | TELANGANA | INDIAN | malamadan7476@gmail.com | B.Com(CA) | 110022405100 | 2022 |
156 | MALEGOUNI SRIJA GOUD | Female | BC - B | TELANGANA | INDIAN | malegounisrijagoud@gmail.com | B.Com(CA) | 110022405101 | 2022 |
157 | MALLIPEDDI HARIKA | Female | SC | TELANGANA | INDIAN | harikakamallipedi@gmail.com | B.Com(CA) | 110022405102 | 2022 |
158 | MAMTHAPURAM KOUSHIK | Male | BC - D | TELANGANA | INDIAN | m.koushiksvn@gmail.com | B.Com(CA) | 110022405103 | 2022 |
159 | MANGALARATHI MANOJ KUMAR | Male | BC - B | TELANGANA | INDIAN | manojkumarmangalarathula@g | B.Com(CA) | 110022405104 | 2022 |
160 | MANGALI SRIKANTH | Male | BC - A | TELANGANA | INDIAN | NIL | B.Com(CA) | 110022405105 | 2022 |
161 | MEGHANA CHINTHALA CHERUVU | Female | BC - A | TELANGANA | INDIAN | meghanac237@gmail.com | B.Com(CA) | 110022405106 | 2022 |
162 | MOHD ZUBER SHAREEF | Male | BC - E | TELANGANA | INDIAN | mz505265@gmail.com | B.Com(CA) | 110022405107 | 2022 |
163 | M TRILOK SINGH | Male | BC - B | TELANGANA | INDIAN | hrithik.singh.7731@gmail.com | B.Com(CA) | 110022405108 | 2022 |
164 | MUDDHIBOYINA SRI SANJANA | Female | BC - D | TELANGANA | INDIAN | srisanjana9999@gmail.com | B.Com(CA) | 110022405109 | 2022 |
165 | MUNEEM BANSIWALA | Male | SC | TELANGANA | INDIAN | inn02211@gmail.com | B.Com(CA) | 110022405110 | 2022 |
166 | MUZAFFAR AHMED | Male | BC - E | TELANGANA | INDIAN | muzaffarahmed5567@gmail.co | B.Com(CA) | 110022405111 | 2022 |
167 | NAYAKUDI VISHNU VARDHAN | Male | BC - D | TELANGANA | INDIAN | vishnuvardhan48797@gmail.co | B.Com(CA) | 110022405112 | 2022 |
168 | NIKITHA PATEL | Female | BC - D | TELANGANA | INDIAN | NIL | B.Com(CA) | 110022405113 | 2022 |
169 | NIMMAGADDA VENKATA DHANVI SIDDHANT | Male | OC | TELANGANA | INDIAN | gopalnim@gmail.com | B.Com(CA) | 110022405114 | 2022 |
170 | NITHESH KUMAR AADESH | Male | OC | TELANGANA | INDIAN | nitheshkumaraadesh@gmail.co | B.Com(CA) | 110022405115 | 2022 |
171 | NITISH PRASAD GATHKARI | Male | BC - D | TELANGANA | INDIAN | NIL | B.Com(CA) | 110022405116 | 2022 |
172 | OGGU KARTHIK | Male | BC - B | TELANGANA | INDIAN | karthikmr536@gmail.com | B.Com(CA) | 110022405117 | 2022 |
173 | OM HIWARE | Male | SC | TELANGANA | INDIAN | omhiware16@gmail.com | B.Com(CA) | 110022405118 | 2022 |
174 | OM VERMA | Male | BC - D | TELANGANA | INDIAN | bobbyverma2005@gmail.com | B.Com(CA) | 110022405119 | 2022 |
175 | PADMA KOUSHIK | Male | BC - B | TELANGANA | INDIAN | hamingfour100@gmail.com | B.Com(CA) | 110022405120 | 2022 |
176 | P AISHWARYA | Female | BC - D | TELANGANA | INDIAN | aishwaryayadav119@gmail.com | B.Com(CA) | 110022405121 | 2022 |
177 | PAKA BHARADWAJ | Male | BC - A | TELANGANA | INDIAN | bharadwajpaka006@gmail.com | B.Com(CA) | 110022405122 | 2022 |
178 | PALEPU SOMA GUNA SHANKER MANOHAR RAJU | Male | BC - A | TELANGANA | INDIAN | NIL | B.Com(CA) | 110022405123 | 2022 |
179 | PANDIKONDA SAI KRISHNA | Male | BC - A | TELANGANA | INDIAN | saik112004@gmail.com | B.Com(CA) | 110022405124 | 2022 |
180 | PANDIKONDA UDAY KIRAN | Male | BC - A | TELANGANA | INDIAN | udaykiran1255@gmail.com | B.Com(CA) | 110022405125 | 2022 |
181 | PATHA SAI MAHADEV | Male | OC | TELANGANA | INDIAN | saimahadev837@gmail.com | B.Com(CA) | 110022405126 | 2022 |
182 | P BALANAGENDER | Male | BC - A | TELANGANA | INDIAN | balanagernder63@gmail.com | B.Com(CA) | 110022405127 | 2022 |
183 | PEDDALA BHAVANA | Female | BC - B | TELANGANA | INDIAN | peddalabhavana@gmail.com | B.Com(CA) | 110022405128 | 2022 |
184 | PENDYALA HARSHITH | Male | BC - A | TELANGANA | INDIAN | NIL | B.Com(CA) | 110022405129 | 2022 |
185 | PERAKA MANISH | Male | BC - D | TELANGANA | INDIAN | manishperaka@gmail.com | B.Com(CA) | 110022405130 | 2022 |
186 | PITTA HARI KRISHNA | Male | OC | TELANGANA | INDIAN | pittaharikrishna04@gmail.com | B.Com(CA) | 110022405131 | 2022 |
187 | PITTALA AKSHAYA | Female | BC - D | TELANGANA | INDIAN | luckyakshaya001@gmail.com | B.Com(CA) | 110022405132 | 2022 |
188 | PIYUSH KARWA | Male | OC | TELANGANA | INDIAN | rakesh.karwa92@gmail.com | B.Com(CA) | 110022405133 | 2022 |
189 | P MANASA DEVI | Female | OC | TELANGANA | INDIAN | pmanasadevi16@gmail.com | B.Com(CA) | 110022405134 | 2022 |
190 | PODISHETTY MANIDEEP | Male | BC - D | TELANGANA | INDIAN | NIL | B.Com(CA) | 110022405135 | 2022 |
