INDIAN INSTITUTE OF MANAGEMENT & COMMERCE
Placement Cell
Campus Recruitment Training (CRT) Attendance Cum Test Marks  (2023-24) 
                                                         Total no. of periods taken - 58                                            Total no. of tests conducted - 4 
S.No Hall Ticket No Name of the Student Course Attended Periods Attendance Percentage (%) Test I (50 marks) Mock interviews, JAM, Group Discussion, Resume Building Date:25-08-2023 Test 2 (50 Marks) Communication Skills (Soft Skills, LSRW Skills, Versant, Accent) Date: 06-09-23 Test 3 (50 Marks) Quantitative Aptitude and Logical Reasoning Date: 25-09-23 Test 4 (50 Marks) Technical           Date: 04-10-23
1 110021407001 Aiman Fatima B.Com.(Hons) 46 79 44 35 45 40
2 110021407002 Aishwarya Mamdyal B.Com.(Hons) 52 90 37 34 42 43
3 110021407003 N.Akshaya B.Com.(Hons) 48 83 ABSENT 29 46 44
4 110021407004 Akshitha Varala B.Com.(Hons) 52 90 39 33 45 44
5 110021407005 Donthula Alekya B.Com.(Hons) 54 93 39 35 42 44
6 110021407006 Amulya Madishetty B.Com.(Hons) 50 86 35 30 49 32
7 110021407007 Vachhani Anjali B.Com.(Hons) 44 76 42 35 35 42
8 110021407008 Ankita Kuttat B.Com.(Hons) 56 97 37 33 45 39
9 110021407009 G. Anuanjali B.Com.(Hons) 46 79 39 28 44 40
10 110021407010 M. Anusha B.Com.(Hons) 52 90 39 30 ABSENT 40
11 110021407011 Asmitha Chiluka B.Com.(Hons) 34 59 41 32 29 39
12 110021407012 Pasham Bhavana B.Com.(Hons) 48 83 41 29 49 40
13 110021407013 Y. Bhavika B.Com.(Hons) 54 93 35 33 43 40
14 110021407014 A. Chandrika B.Com.(Hons) 34 59 42 29 41 43
15 110021407015 Chitra K Nair B.Com.(Hons) 52 90 42 30 38 42
16 110021407016 C. Deekshitha B.Com.(Hons) 48 83 ABSENT 30 46 40
17 110021407017 P. Deekshitha B.Com.(Hons) 50 86 37 28 44 39
18 110021407018 Devika Biradar B.Com.(Hons) 52 90 35 36 42 47
19 110021407019 Fathema Qudseya Saberi B.Com.(Hons) 44 76 38 29 47 41
20 110021407020 J. Gayatri B.Com.(Hons) 58 100 40 21 11 35
21 110021407021 K.Gayathri Raj B.Com.(Hons) 52 90 46 31 45 41
22 110021407022 G. Gayathri B.Com.(Hons) 52 90 38 28 48 42
23 110021407023 S.Geetha B.Com.(Hons) 50 86 ABSENT 27 46 42
24 110021407024 M. Geethika B.Com.(Hons) 46 79 ABSENT 28 43 40
25 110021407026 P.B. Greeshma B.Com.(Hons) 54 93 35 33 43 39
26 110021407027 Gungun Mittal B.Com.(Hons) 56 97 39 37 47 42
27 110021407028 S.Harini B.Com.(Hons) 32 55 ABSENT 45 44 39
28 110021407029 E.Harshitha B.Com.(Hons) 50 86 41 36 42 43
29 110021407030 N. Harshitha Goud B.Com.(Hons) 52 90 36 33 44 41
30 110021407032 N.Abhilash Goud B.Com.(Hons) 14 24 ABSENT ABSENT ABSENT ABSENT
31 110021407033 T.Abhinay B.Com.(Hons) 40 69 37 30 41 41
32 110021407034 C. Abilash B.Com.(Hons) 14 24 ABSENT 21 ABSENT ABSENT
33 110021407036 K.Anand Goud B.Com.(Hons) 12 21 ABSENT ABSENT ABSENT ABSENT
34 110021407037 P. Anirudh B.Com.(Hons) 52 90 45 31 34 48
35 110021407039 Ansar Ahmed Khan B.Com.(Hons) 48 83 34 ABSENT 43 31
36 110021407041 Md. Areeb Khan B.Com.(Hons) 46 79 16 30 45 34
37 110021407042 Armaghan Adil Iqbal B.Com.(Hons) 36 62 47 32 44 42
38 110021407044 Mohammed Asif B.Com.(Hons) 48 83 47 27 43 46
39 110021407046 G. Bhanu Prasad B.Com.(Hons) 52 90 36 30 45 43
40 110021407049 A.V.Devi shiva Ram B.Com.(Hons) 48 83 35 24 42 39
41 110021407050 B.Eshwar Kumar B.Com.(Hons) 10 17 ABSENT 29 44 41
42 110021407052 Shetty Harshith B.Com.(Hons) 48 83 41 34 45 43
43 110021407053 Hatim Muffadal Chinwala B.Com.(Hons) 26 45 41 34 43 42
44 110021407054 Md. Jawed B.Com.(Hons) 36 62 49 ABSENT 43 46
45 110021407055 Mohd Kaif Uddin B.Com.(Hons) 48 83 39 31 46 47
46 110021407056 S.Lokesh B.Com.(Hons) 42 72 19 33 45 42
47 110021407057 A.Mahesh B.Com.(Hons) 52 90 32 22 44 40
48 110021407058 M. Manideep B.Com.(Hons) 52 90 41 28 46 45
49 110021407059 D.Manoj Kumar B.Com.(Hons) 40 69 23 27 46 41
50 110021407060 Muneeb Ahmed B.Com.(Hons) 56 97 31 30 43 32
51 110021407061 P.Jahnavi B.Com.(Hons) 20 34 ABSENT ABSENT 45 42
52 110021407062 A.Jyothi B.Com.(Hons) 22 38 ABSENT 34 37 41
53 110021407063 Kavya Bochetti B.Com.(Hons) 50 86 38 28 48 47
54 110021407064 B.Kavya Sree B.Com.(Hons) 34 59 38 ABSENT 49 ABSENT
55 110021407065 Kruttika Boorugu B.Com.(Hons) 0 0 ABSENT ABSENT ABSENT ABSENT
56 110021407066 J. Lakshmi Prasanna B.Com.(Hons) 50 86 37 ABSENT 41 46
57 110021407067 Raminedi Lalitha Sree B.Com.(Hons) 54 93 ABSENT 32 45 40
58 110021407068 B.Lokeshwari B.Com.(Hons) 36 62 46 27 ABSENT 39
59 110021407069 Annepu Madhuri B.Com.(Hons) 28 48 34 ABSENT ABSENT 38
60 110021407070 Kankanala Madhuri B.Com.(Hons) 44 76 47 ABSENT 49 44
61 110021407071 C. Maheshwari B.Com.(Hons) 36 62 41 31 42 41
62 110021407072 Manisha Bantaram B.Com.(Hons) 50 86 36 26 46 37
63 110021407073 Mansi Guduguntla B.Com.(Hons) 52 90 35 32 48 40
64 110021407074 P. Meghana B.Com.(Hons) 48 83 47 ABSENT 47 39
65 110021407075 Mehzabeen Ansari B.Com.(Hons) 44 76 38 26 35 40
66 110021407076 P. Mounika B.Com.(Hons) 42 72 39 ABSENT 45 34
67 110021407077 M.Navya Sree B.Com.(Hons) 40 69 ABSENT ABSENT 43 41
68 110021407079 J.Neha B.Com.(Hons) 22 38 ABSENT 30 40 39
69 110021407081 Ch. Nithya Santhoshini B.Com.(Hons) 52 90 43 ABSENT 45 44
70 110021407082 P.Pavani Sesha Sai Sri Lakshmi B.Com.(Hons) 38 66 ABSENT 30 46 39
71 110021407083 Cithalagiri Pooja B.Com.(Hons) 50 86 40 28 39 45
72 110021407084 K.Pooja B.Com.(Hons) 40 69 46 ABSENT 44 47
73 110021407085 Pooja Kumari B.Com.(Hons) 50 86 33 28 47 47
74 110021407086 Sandras Haritha B.Com.(Hons) 54 93 ABSENT 33 47 39
75 110021407087 Thakur Prakshi B.Com.(Hons) 52 90 ABSENT 26 38 41
76 110021407090 K.Pravalika B.Com.(Hons) 36 62 ABSENT 33 47 36
77 110021407091 G. Naveen B.Com.(Hons) 36 62 30 28 40 43
78 110021407092 Nikhil Singh B.Com.(Hons) 2 3 ABSENT ABSENT ABSENT ABSENT
79 110021407093 K. Pavan Kumar B.Com.(Hons) 8 14 ABSENT ABSENT ABSENT ABSENT
80 110021407094 Prakash Kumar Pandey B.Com.(Hons) 58 100 36 38 48 48
81 110021407097 K.Praneeth B.Com.(Hons) 0 0 ABSENT 26 ABSENT 40
82 110021407098 Thakur Prateek Singh B.Com.(Hons) 52 90 41 32 44 41
83 110021407099 L. Rajesh B.Com.(Hons) 30 52 29 28 41 45
84 110021407101 K.Rishikesh B.Com.(Hons) 50 86 ABSENT 38 48 50
85 110021407102 K.Rohan B.Com.(Hons) 0 0 ABSENT 24 ABSENT 41
86 110021407103 R. Rohan B.Com.(Hons) 22 38 34 32 33 44
87 110021407105 P.Sai charan goud B.Com.(Hons) 44 76 ABSENT 28 ABSENT 41
88 110021407106 C.Sai Kiran B.Com.(Hons) 30 52 ABSENT 26 ABSENT 42
89 110021407107 A.Sai Pranay B.Com.(Hons) 36 62 32 23 32 37
90 110021407108 Ganga Sai Vignesh B.Com.(Hons) 32 55 27 28 ABSENT 42
91 110021407109 B. Sai Vamshi B.Com.(Hons) 26 45 28 27 ABSENT ABSENT
92 110021407110 Md Saleemuddin B.Com.(Hons) 52 90 34 27 45 42
93 110021407111 K. Sandeep  B.Com.(Hons) 40 69 ABSENT 31 43 35
94 110021407112 A. Santosh B.Com.(Hons) 44 76 34 21 42 38
95 110021407115 Shesh Srivastava B.Com.(Hons) 40 69 ABSENT 35 48 49
96 110021407116 V.Shivakumar B.Com.(Hons) 38 66 31 26 39 33
97 110021407117 Vadla Shiva Teja B.Com.(Hons) 12 21 ABSENT ABSENT ABSENT 44
98 110021407118 M.Sridhar B.Com.(Hons) 10 17 ABSENT ABSENT ABSENT ABSENT
99 110021407119 N.Srikar Shanmukha B.Com.(Hons) 36 62 37 20 41 37
100 110021407120 P.Subhash B.Com.(Hons) 22 38 38 28 46 41
101 110021407121 B.Priya Darshini B.Com.(Hons) 40 69 ABSENT 33 47 43
102 110021407122 A.Priyanka B.Com.(Hons) 18 31 ABSENT ABSENT 28 46
103 110021407123 G.G.Priyanka Rao B.Com.(Hons) 38 66 32 34 32 41
104 110021407125 Nalla Rajeshwari B.Com.(Hons) 24 41 33 27 ABSENT ABSENT
105 110021407126 R.Rishita B.Com.(Hons) 44 76 30 29 41 40
106 110021407127 Rojee Kumari B.Com.(Hons) 46 79 38 ABSENT 48 29
107 110021407128 Roma Verma B.Com.(Hons) 44 76 46 32 48 43
108 110021407129 Rupa Bhargava B.Com.(Hons) 50 86 39 ABSENT 43 43
109 110021407130 G. Sanjana B.Com.(Hons) 50 86 35 36 48 44
110 110021407131 C. Satya Meghana B.Com.(Hons) 48 83 33 22 41 40
111 110021407133 Shreya Sree Amaradhi B.Com.(Hons) 46 79 42 33 43 44
112 110021407134 Simar Gurditta B.Com.(Hons) 44 76 48 39 44 39
113 110021407135 Vuppala Sindhuri B.Com.(Hons) 46 79 36 30 34 38
114 110021407136 Sirichandana B.Com.(Hons) 30 52 43 30 39 38
115 110021407138 G. Sravya B.Com.(Hons) 42 72 44 25 32 43
116 110021407140 Tanisha Agarwal B.Com.(Hons) 36 62 42 34 43 44
117 110021407141 Usha Rani Das B.Com.(Hons) 56 97 45 33 44 42
118 110021407142 Vaishali Kondala B.Com.(Hons) 46 79 29 33 37 44
119 110021407143 D.Vaishnavi B.Com.(Hons) 28 48 ABSENT 26 45 38
120 110021407144 Vaishnavi Jellipalli B.Com.(Hons) 52 90 26 18 42 36
121 110021407145 Vaishnavi Patil B.Com.(Hons) 42 72 37 32 44 47
122 110021407146 S.Vaishnavi B.Com.(Hons) 46 79 26 27 36 29
123 110021407148 B. Vasavi Keerthana B.Com.(Hons) 44 76 45 30 36 30
124 110021407149 Vidhi Agarwal B.Com.(Hons) 50 86 47 33 45 44
125 110021407151 A S Bharadwaj B.Com.(Hons) 42 72 49 33 42 47
126 110021407153 Syed Saif Uddin B.Com.(Hons) 16 28 33 31 36 42
127 110021407154 Syed Sami Uddin B.Com.(Hons) 14 24 32 29 37 44
128 110021407155 Tarun Adithya Bandaru  B.Com.(Hons) 44 76 28 35 41 39
129 110021407156 Md Tayyab B.Com.(Hons) 58 100 46 37 47 45
130 110021407157 B. Tushal B.Com.(Hons) 34 59 ABSENT 35 41 43
131 110021407160 G. Varshan B.Com.(Hons) 48 83 13 32 44 45
132 110021407161 K.Varshith Goud B.Com.(Hons) 40 69 32 27 29 33
133 110021407163 Varun Seetha B.Com.(Hons) 48 83 35 29 32 41
134 110021407164 V V Saai Kaarthick B.Com.(Hons) 44 76 31 33 37 37
135 110021407167 C. Vinay Bhargav B.Com.(Hons) 28 48 ABSENT 30 35 41
136 110021407169 bijugum Vishal B.Com.(Hons) 20 34 39 38 33 38
137 110021407171 R. Vishwanathan B.Com.(Hons) 34 59 47 33 41 ABSENT
138 110021407173 K.Sai Lohit Goud B.Com.(Hons) 54 93 40 30 46 46
139 110021407174 K. Abhishek Kumar B.Com.(Hons) 26 45 ABSENT 36 ABSENT 44
140 110021407175 P.Rowhan Siddhartha B.Com.(Hons) 36 62 ABSENT ABSENT ABSENT ABSENT
141 110021407176 K. Revanth kumar Yadav B.Com.(Hons) 52 90 30 33 46 45
142 110021407180 Prava Venkata Sai Lohita B.Com.(Hons) 14 24 ABSENT ABSENT ABSENT ABSENT